Component | Amount | ||||
Basic Ingredients | Flour | Yeast | Liquid | Gluten | |
Flour |
1C | + 1/4 to1/3 t | +1/4 to 1/3C | ||
Yeast | |||||
Liquid | |||||
Additions | For every... | Max
per C flour (reason for max.) |
Yeast | Liquid | Gluten |
Oil | 1/4 C | 1/6 C (consistency) | +1/4 t | - 1/4 C | |
Sugars: | |||||
Honey |
1 T | 2 t (taste) | |||
Maple Sugar | 1/4 C | 1/12 C (taste) | - 1/4 C | ||
Barley Malt | 1/4 C | 1 T (taste) | |||
Apple Cider | 1/2 C | 1/3 C (consistency) | - 1/2 C | ||
Oats, Wheat Germ | 1C | 1/2 C total grains | +1/8 C | ||
Salt | 1/4 t | 1/4 t (taste) | + 1/4 t | ||
Successful combinations for 6 C flour (with liquid to make the right consistency): |
||||
Yeast | 2 t | 3t | 4t | |
Sugar | 1/4 C maple syrup | 1T honey | 1T barley malt | |
Oils/butter | 1/2 C oil |
1/4 C | 3/4 C | |
Salt | 1/2 t | 1 1/2 t | ||
Gluten | 1/4 C | |||
Grains | 1/4C potato flour | 1/2 C oats | ||
1/2 C wheat germ | 1 C flax | |||
1 C oats | 1/2 C wheat germ | |||
Notes: